Friday, March 12, 2010

Incoming Freshman

Some notes on this group:
14 of the 21 recruits received some sort of academic award in their high school career
Marcus Coker is an Astrophysics major
Austin Vier is an Optometry major
Iowa continues to recruit not only great football players, but great young men

Marcus Coker RB 6-0 222 4.55 5.8 Hyattsville, MD
Carl Davis DT 6-5 300 5 5.6 Sterling Heights, MI
A.J. Derby ATH 6-4 218 4.88 5.8 Iowa City, IA
Andrew Donnal OL 6-7 285 4.91 5.8 Whitehouse, OH
Anthony Ferguson DT 6-2 280 5 5.7 Baltimore, MD
C.J. Fiedorowicz TE 6-7 240 4.55 5.9 Johnsburg, IL
Austin Gray LB 6-2 220 4.6 5.7 Warren, MI
Mike Hardy DE 6-5 260 5 5.6 Appleton, WI
Anthony Hitchens RB 6-1 195 4.5 5.4 Lorain, OH
De'Andre Johnson RB 5-8 210 4.46 5.5 Miami, FL
Donavan Johnson DT 6-2 245 4.9 5.7 Arlington, TX
Christian Kirksey ATH 6-2 200 4.5 5.6 St. Louis, MO
B.J. Lowery DB 5-11 175 4.5 5.6 Cincinnati, OH
Kevonte Martin-Manley WR 6-1 190 4.59 5.4 Pontiac, MI
Tanner Miller ATH 6-2 200 4.5 5.1 Wellman, IA
James Morris LB 6-2 215 4.6 5.7 Solon, IA
Jim Poggi LB 6-2 215 4.6 5.7 Baltimore, MD
Brandon Scherff OL 6-6 295 5 5.7 Denison, IA
Don Shumpert ATH 6-2 185 4.45 5.7 St. Louis, MO
Louis Trinca-Pasat DE 6-3 235 4.7 5.6 Chicago, IL
Austin Vier ATH 6-7 220 4.65 5.4 Huxley, IA

No comments:

Post a Comment